Αποδόθηκαν 46.657.000 core hours σε 28 έργα για χρονικό διάστημα των 12 μηνών.
| Project Acronym | Research Field | PI Name | PI Surname | Allocated Thin Node CH | Allocated Fat Node CH | Allocated GPU Node CH | Allocated Phi Node CH | Institute |
| ELCASTRO | Biochemistry, Bioinformatics and Life sciences | Georgios | Antipas | – | 22000 | 2000000 | – | Hellenic Pasteur Institute |
| ISRSE | Environmental Sciences | Elissavet | Bossioli | 260000 | – | – | – | NATIONAL AND KAPODESTRIAN UNIVERSITY OF ATHENS |
| AVATAR | Engineering | Nikolaos | Lampropoulos | 5000000 | – | – | – | Center for Renewable Energy Sources and Saving |
| AmyloidDiabetes | Biochemistry, Bioinformatics and Life sciences | Stavros | Hamodrakas | 900000 | – | 100000 | – | National and Kapodistrian University of Athens |
| PAS3 | Solar Physics | Vasilis | Archontis | 5500000 | – | – | – | University of St. Andrews,University of Athens |
| SAT-RAIN-GR | Earth System Sciences | Dimitrios | Katsanos | 350000 | – | – | – | National Observatory of Athens |
| HYMETGRID | Earth System Sciences | Anastasios | Papadopoulos | 650000 | – | – | – | Hellenic Center for Marine Research |
| Neurons-Net1 | Biochemistry, Bioinformatics and Life sciences | Nefeli-Demetra | Tsigkri | – | 1000000 | – | – | National Center for Scientific Research “Demokritos” |
| NANOGRAPH | Chemical Sciences and Materials | Konstantinos | Karatasos | 3000000 | – | 1000000 | – | Aristotle University of Thessaloniki |
| REACu | Chemical Sciences and Materials | Ioannis | Economou | – | 500000 | – | – | National Center for Scientific Research Demokritos (NCSR Demokritos) |
| AFOx | Chemical Sciences and Materials | Leonidas | Tsetseris | 500000 | – | – | – | National Technical University of Athens |
| InfOli | Biochemistry, Bioinformatics and Life sciences | George | Chatzikonstantis | 200000 | – | – | 100000 | ICCS-NTUA |
| PatSpeRadDoseGK | Radiation Oncology – Neurosurgery | Pantelis | Karaiskos | – | 1210000 | – | – | University of Athens |
| CoastHPC | Engineering | Georgios | Leftheriotis | 2000000 | – | – | – | University of Patras |
| rotation | plasma & fusion physics | Pavlos-Vladimiros | Kazantzidis | 1200000 | – | – | – | National Technical University of Athens |
| NTEoM | Biophysics | Georgios | Papadopoulos | – | 15000 | – | – | Univeristy of Thessaly |
| EXMECY | Earth System Sciences | Emmanouil | Flaounas | 700000 | – | – | – | National Observatory of Athens |
| SHYPEPG | Chemical Sciences and Materials | Vagelis | Harmandaris | 4000000 | – | – | – | University of Crete |
| ELTEPA-17 | Physics | Christos | Tsironis | 150000 | – | – | – | Aristotle University of Thessaloniki |
| COPERATE | Earth System Sciences | Eleni | Katragkou | 1900000 | – | – | – | Aristotle University of Thessaloniki (AUTH) |
| CORDEX FPS-Convection Ph1 | Earth System Sciences | Vassiliki | Kotroni | 4000000 | – | – | – | National Observatory of Athens |
| MSMS | Chemical Sciences and Materials | Doros | Theodorou | 3000000 | – | – | – | National Technical University of Athens |
| ncRNACosmos | Biochemistry, Bioinformatics and Life sciences | Artemis | Hatzigeorgiou | 100000 | 200000 | – | – | DIANA-LAB |
| WINDAERO | Engineering | John | Prospathopoulos | 2500000 | – | – | – | National Techniacl University of Athens |
| PluPS-2 | Plasma Physics Simulations | Vasilis | Dimitriou | 400000 | – | – | – | Technological Educational Institute of Crete |
| ringprobes | Chemical Sciences and Materials | Dimitris | Tsalikis | 3500000 | – | – | – | University of Patras |
| myAirCoach | Physiology and Medicine | Dimitrios | Tzovaras | 400000 | – | – | – | Centre of Research and Technology Hellas (CERTH) |
| NITROFIXACT | Chemical Sciences and Materials | Athanassios | Tsipis | – | 300000 | – | – | University of Ioannina |
