Αποδόθηκαν 45,121,000 core hours σε 47 έργα για χρονικό διάστημα των 12 μηνών.
| Project Acronym | Project Name | Research Field | Organization Name | Allocated Thin | Allocated Fat | Allocated GPU |
| 2D-MAGTOP | 2D magnetic and topogical materials | Physics | NCSR Demokritos | 450000 | 290000 | |
| AA3 | Aerosol Absoprtion in the Eastern Mediterranean III | Earth System Sciences | National and Kapodistrian University of Athens | 300000 | ||
| AbetaInhibition2 | Structural and Computational Studies of Potential Inhibitors of Amyloid-β Aggregation in Alzheimer’s disease | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 600000 | ||
| AgriMAPs | National Agriculture Maps based on High Resolution Satellite Copernicus Data | Engineering | National Technical University of Athens | 130000 | 65000 | |
| ARCTIC_CHEM | Modeling Extreme Advection episodes in the Arctic: The Effect of different Chemical Mechanisms on Cloud Properties | Earth System Sciences | National and Kapodistrian University of Athens | 450000 | ||
| BIOSLE | Precision care in Systemic Lupus Erythematosus | Biochemistry Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 25000 | ||
| BRACHYPROTOCOL | PROTOCOL DEVELOPMENT FOR BRACHYTHERAPY PROTOCOL | Medicine | National and Kapodistrian University of Athens | 600000 | ||
| CAPI | Complex Architectures in Polymer Informatics | Chemical Sciences and Materials | Foundation for Research and Technology – Hellas | 1000000 | ||
| CoastHPC | Simulation of Coastal Processes based on an advanced HPC numerical model | Engineering | University of Patras | 2000000 | ||
| CONDUCT | Compressed unsteady adjoint for automotive applications | Engineering | National Technical University of Athens | 1600000 | ||
| CONGRES | Controlling Graphene oxide separation using hyperbranched polymers | Chemical Sciences and Materials | University of Crete | 700000 | ||
| CPS4Agri | Convection Permitting Simulations for Agriculture | Earth System Sciences | Aristotle University of Thessaloniki | 850000 | ||
| CREATE | Computational Research Studies for Advanced Materials in Technology | Chemical Sciences and Materials | National Technical University of Athens | 1300000 | 205000 | |
| DACSOT | Data Assimilation of Convective Systems Of Thunderstorms | Earth System Sciences | National and Kapodistrian University of Athens | 100000 | 200000 | |
| DIceS | Droplet and Ice Nucleation from Molecular Simulations | Earth System Sciences | Foundation for Research and Technology – Hellas | 2000000 | ||
| DSA | Dust Scattering database with increased Angular resolution | Earth System Sciences | National Observatory Athens | 3500000 | ||
| FICRY | Flow Induced Crystallization of Polymers | Chemical Sciences and Materials | University of Patras | 2000000 | ||
| FLOOD-2 | Hydrometeorological simulation of catastrophic flash flood conditions using WRF-ARW and WRF-Hydro models | Earth System Sciences | Hellenic Centre for Marine Research | 1000000 | ||
| FreeCalc_DNA | Free Energy Calculations via Molecular Simulation: application to polycation-based DNA complexes intended for gene delivery | Biochemistry Bioinformatics and Life sciences | University of Patras | 2000000 | 50000 | |
| GlaSOA | Glass transition temperatures for secondary organic aerosol components | Earth System Sciences | University of Patras | 2500000 | ||
| GreekLM | Greek PreTrained Language Models for Better Greek Natural Language Processing | Mathematics and Computer Sciences | Aristotle University of Thessaloniki | 150000 | ||
| H-AQI-H | High-resolution Αir Quality fields In support of human Health | Earth System Sciences | National Observatory Athens | 35000 | ||
| HYPERFLOW | Development of High accuracY Parallelized hybrid modEls for modelling complex tuRbulent FLOWs for aircrafts and aero engines | Engineering | Democritus University of Thrace | 25000 | ||
| IMASGECOZ | Improvement of Air-Sea Gas Exchange Assessment in the Coastal Zone | Earth System Sciences | University of the Aegean | 300000 | ||
| INJECT | Injecting Carbon Nanostructures in Living Cells | Chemical Sciences and Materials | NCSR Demokritos | 300000 | ||
| INVenTORs-ΙV_EX | INterannual VariabiliTy of Oxygen in MediteRranean sea-ΙV_EX | Earth System Sciences | National and Kapodistrian University of Athens | 2500000 | 50000 | |
| LaMPIOS | Laser Matter/Plasma Interactions & Optoacoustic Simulations | Physics | Hellenic Mediterranean University | 1600000 | 200000 | |
| LandmarksGR | Continual Learning for Retrieving and Recognizing Landmarks | Mathematics and Computer Sciences | Athena Research Center | 530000 | ||
| MNFunction | Magnetic Nanoparticle Functionalization | Chemical Sciences and Materials | NCSR Demokritos | 500000 | ||
| MNT | Simulation of Magnetic Nanoparticles for Cancer Therapy | Engineering | University of Thessaly | 300000 | ||
| MONanoBio | Charge Movement in atom-thick Nanowires based on Bioelements | Physics | National and Kapodistrian University of Athens | 1500000 | ||
| MULTIPOLS | Multiscale Modelling of Polymeric Systems | Chemical Sciences and Materials | NCSR Demokritos | 1000000 | 200000 | |
| MyeloSys | Systems medicine approach in ageing and myeloid malignancies | Physiology and Medicine | Democritus University of Thrace | 20000 | ||
| NanoBrainCross | Novel method for magnetic crossing of nanoparticles into the Blood Brain Barrier | Engineering | University of West Attica | 300000 | ||
| NANOMEC | Mechanical Properties of Polymer Nanocomposites via Multi-scale Modeling | Chemical Sciences and Materials | University of Crete | 3000000 | ||
| PHASEDIAG5D | PHASE DIAGRAM OF FIVE DIMENSIONAL GAUGE THEORIES VIA MONTE CARLO SIMULATIONS | Fundamental Constituents of Matter | Hellenic Naval Academy | 250000 | ||
| REP3D | Recycling of Plastic Waste for Advanced 3D Printing Applications | Chemical Sciences and Materials | National Technical University of Athens | 2500000 | ||
| SALT | Satellite wind and aerosol profiles Assimilation impact on sea-saLt emission and Transport modelling | Earth System Sciences | National Observatory Athens | 500000 | ||
| SAMEX | Study and advanced modelling of vapor cloud explosions | Engineering | NCSR Demokritos | 1000000 | ||
| Si-WO3acetone | Si doped ε-WO3 acetone sensor | Chemical Sciences and Materials | University of Patras | 400000 | ||
| SPC-MSC | Structure-Property Correlations in Multi-Scale Composites | Engineering | University of Thessaly | 100000 | ||
| TopMagX3 | Topological Excitations in Magnetic Systems | Physics | National and Kapodistrian University of Athens | 600000 | ||
| TRAP-P | TRANSPORT OF LARGE DUST PARTICLES -PRODUCTION | Earth System Sciences | National Observatory Athens | 1500000 | ||
| ULTRAS_ML | MULTISCALE WATER DESALINATION ASSISTED BY MACHINE LEARNING TECHNIQUES | Chemical Sciences and Materials | University of Thessaly | 500000 | 50000 | |
| UrbanFirePlan2 | Fire Plans for Urban Accidents 2 | Engineering | University of West Attica | 150000 | ||
| ViSLT | Visual Sign Language Translation | Mathematics and Computer Sciences | University of Patras | 46000 | ||
| WINDAST | Wind assImilation study for improviNg aeolian mineral Dust forecASTing | Earth System Sciences | National Observatory Athens | 1100000 |
