Αποδόθηκαν 4.375.000 core hours σε 32 έργα προετοιμασίας (Type A) και ανάπτυξης (Type B) για χρονικό διάστημα των 2 έως 4 μηνών.
| Acronym application | Research field | Organization | Allocated Core Hours |
| EXMECY | Earth System Sciences | National Observatory of Athens | 100000 |
| COASTHPC-Jan-2017 | Engineering | University of Patras | 100000 |
| BiCopSimu | Economics, Finance and Management | University of Ioannina | 90000 |
| Lomosor | Mathematics and Computer Sciences | National and Kapodistrian University of Athens | 40000 |
| DeDiCoBC | Biochemistry, Bioinformatics and Life sciences | University of Patras | 140000 |
| TRIDENT | Earth System Sciences | University of the Aegean | 300000 |
| UQMHD | Engineering | Technological and Educational Institute of Athens | 100000 |
| airsea | Earth System Sciences | National and Kapodistrian University of Athens | 100000 |
| FEP | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation, Academy of Athens | 150000 |
| pfold | Biochemistry, Bioinformatics and Life sciences | Democritus University of Thrace | 100000 |
| ToMAP | Engineering | National Technical University of Athens | 105000 |
| TomVirNGS | Biochemistry, Bioinformatics and Life sciences | Agricultural University of Athens | 100000 |
| NTF | Engineering | Technical University of Crete | 100000 |
| PIBR | Mathematics and Computer Sciences | Democritus University of Thrace | 100000 |
| FWNN | Mathematics and Computer Sciences | University of Ioannina | 100000 |
| AT1 MD-2 | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 100000 |
| ALMA | Universe Sciences | National and Kapodistrian University of Athens | 100000 |
| CSISMBKC | Biochemistry, Bioinformatics and Life sciences | National Hellenic Research Foundation | 100000 |
| ORIGAMI | Universe Sciences | University of Crete | 100000 |
| BrainConnectInfo | Neuroscience | National Technical University of Athens | 100000 |
| ADPaSS | Earth System Sciences | National Observatory of Athens | 1000000 |
| UQMHD | Engineering | TEI of Athens | 100000 |
| ARIS-Logs | Mathematics and Computer Sciences | National Technical University of Athens | 100000 |
| IKKT | Fundamental Constituents of Matter | National Technical University of Athens | 100000 |
| bioinfo | Biochemistry, Bioinformatics and Life sciences | National Technical University of Athens | 100000 |
| OSM-TRACTIVE | Engineering | Democritus University of Thrace | 100000 |
| DECAS | Engineering | School of Pedagogical & Technological Education (ASPETE) | 50000 |
| PARTENSOR | Engineering | Technical University of Crete | 100000 |
| ELCASTRO/BIOTRIX | Biochemistry, Bioinformatics and Life sciences | National Technical University of Athens | 100000 |
| MD_DeTAC | Chemical Sciences and Materials | National and Kapodistrian University of Athen | 100000 |
| MD-Interface | Engineering | Democritus University of Thrace | 100000 |
