Αποδόθηκαν 2.533.000 core hours σε 30 έργα προετοιμασίας (Type A) και ανάπτυξης (Type B) για χρονικό διάστημα των 2 έως 4 μηνών.
| Acronym application | Research field | Organization | Allocated Core Hours |
| 5DGAUGEMC | Fundamental Constituents of Matter | Hellenic Naval Academy | 100000 |
| Sci-Analytics | Mathematics and Computer Sciences | Athena – Research and Innovation Center | 50000 |
| CLAIM | Earth System Sciences | Hellenic Centre for Marine Research | 50000 |
| DNAD | Mathematics and Computer Sciences | University of Macedonia | 50000 |
| CNNseg | Biochemistry Bioinformatics and Life sciences | University of Patras | 40000 |
| HELIX | Mathematics and Computer Sciences | Athena – Research and Innovation Center | 10000 |
| E.ML.C.LAW | Linguistics Cognition and Culture | Athens University of Economics and Business | 50000 |
| CARV | Mathematics and Computer Sciences | Foundation for Research and Technology – Hellas | 10000 |
| DL+AEA-DSML.NTUA | Engineering | National Technical University of Athens | 10000 |
| ElectricEngines | Engineering | National Technical University of Athens | 10000 |
| climafish | Earth System Sciences | Hellenic Centre for Marine Research | 200000 |
| DLAR | Mathematics and Computer Sciences | National Technical University of Athens | 30000 |
| krasallo | Biochemistry Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 13000 |
| OptEval3 | Mathematics and Computer Sciences | National Technical University of Athens | 50000 |
| MHC | Mathematics and Computer Sciences | University of Crete | 100000 |
| CFD-CH | Engineering | Aristotle University of Thessaloniki | 100000 |
| EYE | Engineering | National Technical University of Athens | 10000 |
| OCPDECFEMRID | Mathematics and Computer Sciences | National Technical University of Athens | 360000 |
| PBA | Biochemistry Bioinformatics and Life sciences | National Hellenic Research Foundation | 20000 |
| MtLPipeline | Mathematics and Computer Sciences | University of Crete | 50000 |
| OPNP | Chemical Sciences and Materials | University of Patras | 100000 |
| EPACB | Biochemistry Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 25000 |
| WRF-Hydro | Earth System Sciences | National Observatory Athens | 100000 |
| DUSTICLAMS | Earth System Sciences | National and Kapodistrian University of Athens | 300000 |
| FSL | Engineering | Aristotle University of Thessaloniki | 500000 |
| Rotordynamics | Engineering | National Technical University of Athens | 20000 |
| NL2SQL | Mathematics and Computer Sciences | National and Kapodistrian University of Athens | 10000 |
| E3MDs | Biochemistry Bioinformatics and Life sciences | Foundation for Research and Technology – Hellas | 100000 |
| CompuStyle | Linguistics Cognition and Culture | National and Kapodistrian University of Athens | 50000 |
| AgriSat | Remote Sensing | National Observatory Athens | 15000 |
