Αποδόθηκαν 1,475,000 core hours σε 19 έργα προετοιμασίας (Type A) και ανάπτυξης (Type B) για χρονικό διάστημα των 2 έως 4 μηνών.
| Project Acronym | Research Field | PI Name | Organization Name | Type | Allocated Core Hours |
| AeroWind | Engineering | Antonios Tourlidakis | University of Western Macedonia | A | 100,000.00 |
| airsea | Earth System Sciences | Christos Stathopoulos | National and Kapodistrian University of Athens | B | 90,000.00 |
| AVATAR | Engineering | Nikolaos Lampropoulos | Center for Renewable Energy Sources and Saving | B | 100,000.00 |
| BUBBLE | Engineering | Spiros V. PARAS | Aristotle University of Thessaloniki | A | 50,000.00 |
| Co-Brain-Continued | Biochemistry, Bioinformatics and Life sciences | Astero Provata | National Center for Scientific Research Demokritos | B | 50,000.00 |
| DRACAIR | Chemical Sciences and Materials | Andreas Boudouvis | National Technical University of Athens | A | 20,000.00 |
| EngEnv | Engineering | Anastasios Stamou | National Technical University of Athens | A | 100,000.00 |
| FEARLS | Engineering | Georgios Maliaris | Democritus University of Thrace | A | 40,000.00 |
| FEC | Engineering | Vasilios Chouvardas | Centre for Research and Technology Hellas | A | 100,000.00 |
| HELCMOSPAW | Engineering | Yannis Karnavas | Democritus University of Thrace | A | 100,000.00 |
| HPC-RDMFT | Chemical Sciences and Materials | Nektarios Lathiotakis | National Hellenic Research Foundation | B | 100,000.00 |
| HRSEE | Earth System Sciences | George Kallos | National and Kapodistrian University of Athens | A | 100,000.00 |
| LaMIS | Computational Mechanics & Applied Physics | Vasilis Dimitriou | TEI of Crete | A | 50,000.00 |
| myAirCoach2 | Physiology and Medicine | Dimitrios Tzovaras | Centre for Research and Technology Hellas | B | 100,000.00 |
| PluPS | Plasma Physics | Vasilis Dimitriou | TEI of Crete | B | 70,000.00 |
| SCENERY | Biochemistry, Bioinformatics and Life sciences | Ioannis Tsamardinos | University of Crete | B | 5,000.00 |
| STRALAT | Engineering | PANAYIOTIS KOUTMOS | University of Patras | A | 100,000.00 |
| TRACTIVE | Engineering | Vlassios Hrisanthou | Democritus University of Thrace | A | 100,000.00 |
| VisCoPatS | Engineering | John Tsamopoulos | University of Patras | A | 100,000.00 |
