Αποδόθηκαν 48.390.000 core hours σε 37 έργα για χρονικό διάστημα των 12 μηνών.
| Project Name | Research Field | PI Name | Allocated Thin Noed CH | Allocated Fat Node CH | Allocated GPU Node CH | Allocated Phi Node CH | Institution |
| AEClEM | Earth System Sciences | Athanasopoulou Eleni | 200000 | – | – | – | National Observatory Athens |
| AMONADE | Physics | Kioseoglou Joseph | 1800000 | 700000 | 800000 | – | Aristotle University of Thessaloniki |
| ASSIMILATE | Earth System Sciences | Kailas Marios | 2000000 | 100000 | – | – | National and Kapodistrian University of Athens |
| Atmo-InSAR | Earth System Sciences | Elias Panagiotis | 350000 | – | – | – | National Observatory Athens |
| AtmoStruc | Earth System Sciences | Mavrantzas Vlasis | 1500000 | – | – | – | University of Patras |
| BioMemPro-MD | Biochemistry, Bioinformatics and Life sciences | Hamodrakas Stavros | 900000 | – | 100000 | – | National and Kapodistrian University of Athens |
| BioSD | Biochemistry, Bioinformatics and Life sciences | Tsamardinos Ioannis | – | 300000 | – | – | University of Crete & Gnosis Data Analysis IKE |
| CADD_AKPL | Biochemistry, Bioinformatics and Life sciences | Kolocouris Antonios | 300000 | – | – | – | National and Kapodistrian University of Athens |
| CFD-URB | Environmental Sciences | Andronopoulos Spyros | 300000 | 300000 | – | – | NCSR Demokritos |
| ChemPot | Chemical Sciences and Materials | Boulougouris Georgios | 720000 | – | – | – | Democritus University of Thrace |
| COACERVATE | Chemical Sciences and Materials | Mavrantzas Vlasis | 1500000 | – | – | – | University of Patras |
| CODNA | Biophysics | Simserides Constantinos | 1600000 | – | – | – | National and Kapodistrian University of Athens |
| DUCHESS | Earth System Sciences | Georgoulias Aristeidis | 200000 | – | – | – | Democritus University of Thrace |
| EFEST | Mathematics and Computer Sciences | Mitrouli Marilena | 60000 | 20000 | – | – | University of Athens |
| EMBS2 | Earth System Sciences | Zervakis Vassilis | 2100000 | – | – | – | University of the Aegean |
| ESECFA2 | Engineering | Papadopoulos George K. | 2000000 | – | – | – | National Technical University of Athens |
| FLEXPEPT | Chemical Sciences and Materials | KOUTSELOS ANDREAS | 360000 | – | – | – | National and Kapodistrian University of Athens |
| FLOWBB | Engineering | Kaiktsis Lambros | 2400000 | – | – | – | National Technical University of Athens |
| GRAVASYM | Universe Sciences | Stergioulas Nikolaos | 900000 | – | – | – | Aristotle University of Thessaloniki |
| HRCOG | Climatology | Politi Konstantina | 2000000 | – | – | – | NCSR Demokritos |
| INVenTORs | Earth System Sciences | Mavropoulou Apostolia-Maria | 2400000 | 100000 | – | – | National and Kapodistrian University of Athens |
| IOSIS | Biochemistry, Bioinformatics and Life sciences | Kolocouris Antonios | 760000 | – | – | – | National and Kapodistrian University of Athens |
| LEDAMS | Earth System Sciences | Tombrou Tzella Maria | 400000 | – | – | – | National and Kapodistrian University of Athens (NKUA) |
| MBNs | Mathematics and Computer Sciences | Tsamardinos Ioannis | – | 200000 | – | – | University of Crete & Gnosis Data Analysis IKE |
| MCbrachyCF | Physiology and Medicine | Pantelis Evangelos | – | 1000000 | – | – | University of Athens |
| NANO-MEM | Chemical Sciences and Materials | Cournia Zoe | 650000 | – | – | – | Biomedical Research Foundation, Academy of Athens |
| NASIFMAG | Chemical Sciences and Materials | Trohidou Kalliopi | 2300000 | 1000000 | – | – | NCSR Demokritos |
| ONAR | Earth System Sciences | PROTONOTARIOU ANNA | 100000 | – | – | – | NATIONAL AND KAPODISTRIAN UNIVERISTY OF ATHENS |
| PAS4 | Solar Physics | Tsinganos Kanaris | 5500000 | – | – | – | University of Athens |
| PaTrop2 | Earth System Sciences | Roukounakis Nikolaos | 650000 | – | – | – | National Observatory of Athens |
| POLYCARBOXY-CYD | Chemical Sciences and Materials | Lazarou Yannis | 200000 | – | – | – | NCSR Demokritos |
| PolymerBrushes | Chemical Sciences and Materials | vlahos costas | 600000 | – | – | – | University of Ioannina |
| ScaleSciCompII | Cloud Simulations | Gravvanis George | 300000 | – | 50000 | 50000 | Democritus University of Thrace |
| STEM | Chemical Sciences and Materials | Tsetseris Leonidas | 1000000 | – | – | – | National Technical University of Athens |
| THERMOCLAY2 | Chemical Sciences and Materials | Economou Ioannis | 2000000 | – | – | – | National Center for Scientific Research “Demokritos” (NCSR “Demokritos”) |
| TRIDENT-P | Earth System Sciences | Nitis Theodoros | 5000000 | – | – | – | University of the Aegean |
| UapA_MetaDynamics | Biochemistry, Bioinformatics and Life sciences | Mikros Emmanuel | 600000 | – | 20000 | – | National & Kapodistrian University of Athens |
