Αποδόθηκαν 56,212,000 core hours σε 59 έργα για χρονικό διάστημα των 12 μηνών.
| Project Name | Research Field | Institution | Allocated Thin Noed CH | Allocated Fat Node CH | Allocated GPU Node CH | Allocated Phi Node CH |
| ACAS | Chemical Sciences and Materials | National Technical University of Athens | 500000 | |||
| ADIOS | Earth System Sciences | National Observatory Athens | 600000 | |||
| AENAOS | Environmental Physics | National and Kapodistrian University of Athens | 200000 | 200000 | ||
| aMAP | Earth System Sciences | National Technical University of Athens | 200000 | 30000 | 30000 | |
| ARCCI | Earth System Sciences | Aristotle University of Thessaloniki | 450000 | |||
| Atmo-InSAR 2 | Earth System Sciences | National Observatory Athens | 300000 | |||
| Brushes&Micelles | Chemical Sciences and Materials | University of Ioannina | 500000 | |||
| CADD_GPCRA_TEVE | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 650000 | |||
| CFD-INVERSE | Environmental Sciences | NCSR Demokritos | 1000000 | |||
| CLAMPER | Engineering | University of Western Macedonia | 300000 | |||
| CoaBrush_I | Chemical Sciences and Materials | University of Patras | 2500000 | 200000 | ||
| CoastHPC | Engineering | University of Patras | 1000000 | |||
| CODNA | Biophysics | National and Kapodistrian University of Athens | 1500000 | |||
| CYDETOX | Chemical Sciences and Materials | NCSR Demokritos | 200000 | |||
| DECAO | Engineering | National Technical University of Athens | 1000000 | 10000 | ||
| DiffOA | Earth System Sciences | University of Patras | 1200000 | |||
| DNSTFSMR-6 | Engineering | Technological educational institutes:Alexander Technological Educational Institute of Thessaloniki | 96000 | |||
| E545K | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 550000 | |||
| EMBS3 | Earth System Sciences | University of the Aegean | 1100000 | |||
| EOLIKOS | Engineering | Center for Renewable Energy Sources and Saving | 750000 | |||
| FireRiskAssessment | Engineering | University of West Attica | 100000 | |||
| FLOWBB | Engineering | National Technical University of Athens | 1500000 | |||
| GKDoseCalcVer | Medical Physics | National and Kapodistrian University of Athens | 1200000 | |||
| GyroSim-19 | Engineering | National and Kapodistrian University of Athens | 200000 | 200000 | ||
| HD-MEDICANE | Atmospheric Sciences | National Observatory Athens | 1000000 | |||
| HieraMod | Chemical Sciences and Materials | University of Patras | 2500000 | |||
| HRPOG | Climatology | NCSR Demokritos | 750000 | |||
| HyJet | Engineering | NCSR Demokritos | 1500000 | |||
| INVenTORs-2 | Earth System Sciences | National and Kapodistrian University of Athens | 1500000 | 50000 | ||
| IOSIS | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 650000 | |||
| KIN_IMMUN_MD | Biochemistry, Bioinformatics and Life sciences | NCSR Demokritos | 900000 | |||
| KRAS | Biochemistry, Bioinformatics and Life sciences | Biomedical Research Foundation – Academy of Athens | 700000 | |||
| LIKKT | Fundamental Constituents of Matter | National Technical University of Athens | 2000000 | |||
| MaCME | Engineering | National Technical University of Athens | 1500000 | 300000 | ||
| MEDAIRFLOW | Engineering | University of West Attica | 100000 | |||
| MICRATMO | Engineering | National Technical University of Athens | 2500000 | |||
| MUSIBIOAPP | Chemical Sciences and Materials | National Technical University of Athens | 2000000 | |||
| NANO2D | Chemical Sciences and Materials | Aristotle University of Thessaloniki | 1000000 | 1000000 | ||
| NCS1_Mechanism | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 300000 | 150000 | ||
| NEREUS | Earth System Sciences | University of the Aegean | 1500000 | |||
| NONADMD | Chemical Sciences and Materials | National and Kapodistrian University of Athens | 300000 | |||
| PACSMOL | Biochemistry, Bioinformatics and Life sciences | Hellenic Pasteur Institute | 1500000 | 1500000 | ||
| PARTENSOR | Mathematics and Computer Sciences | Technical University of Crete | 200000 | 600000 | ||
| PaTrop3 | Earth System Sciences | National Observatory Athens | 500000 | |||
| PHOTMAT | Chemical Sciences and Materials | National Hellenic Research Foundation | 1200000 | 1300000 | 100000 | |
| POLBiD | Chemical Sciences and Materials | NCSR Demokritos | 800000 | |||
| PSA-EPD | Power Systems Dynamics, Energy Policy | University of Piraeus | 115000 | |||
| RECLAiM | Earth System Sciences | National Observatory Athens | 200000 | |||
| RINGDNASOL | Biochemistry, Bioinformatics and Life sciences | NCSR Demokritos | 2000000 | |||
| SAT-RAIN-GR-2 | Earth System Sciences | National Observatory Athens | 400000 | 50000 | ||
| SBDD_AR-AK | Biochemistry, Bioinformatics and Life sciences | National and Kapodistrian University of Athens | 450000 | |||
| ScaleSciCompIII | Mathematics and Computer Sciences | Democritus University of Thrace | 400000 | 100000 | 50000 | |
| SIMGRAV | Universe Sciences | Aristotle University of Thessaloniki | 900000 | |||
| STEM-2 | Chemical Sciences and Materials | National Technical University of Athens | 1000000 | |||
| StreamopolisII | Engineering | National Technical University of Athens | 100000 | |||
| ThermalGasSeparation | Engineering | University of West Attica | 31000 | |||
| TWIK | Earth System Sciences | University of the Aegean | 250000 | |||
| WAVEMAP | Engineering | National Technical University of Athens | 2000000 |
